|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Ctl414 Disney Towers- 4 Bedroom Pool/ Spa And GameCalabay Parc at Tower Lake
Summary
Type |
House |
Bedrooms |
4 |
Bathrooms |
3 |
Guests |
8 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
4 |
Stunning Home in Gated Community.......
This 4 Bedroom, 3 bathroom private home with 2 Master Suites in the Gated Community of Calabay Parc @ Tower Lakes in the popular Haines City area, close to the Disney Area and nearby Orlando. With exceptionally easy access to both the I4 and the 192 you can reach many of the beaches Florida area has to offer with Legoland, Busch Gardens & Tampa just over an hour way. For the `Golfers` in your party, you will be surrounded by a myriad of courses to play..... you really couldn`t be in a better location!
Home provides spacious living area with sofa and Flat Screen TV with Cable and DVD player. Perfect for watching the football games on Sundays or curling up and watching a movie on rainy days. Kitchen is fully equipped with all the necessities for cooking an amazing meal. Dining area is the perfect place to get with your family and friends and enjoy a meal while discussing your plans for the remaining vacation! Home comes with Bed Linens of the owners taste and towels enough for everyone of the house! There is a full sized washer and dryer as well as iron and ironing board. Don't forget to get a swim in your very own pool and relax in your own spa! Pool area has loungers for taking in the sun and enjoy the Florida rays! And for added fun, the garage has been converted into a game room with pool table, football table, and dart board!
The Master Bedroom boasts a Large King Sized bed with Flat screen Tv and a view of the pool area. The en suite Master Bathroom has walk in shower, a roman bath and his and hers sinks. The Second Master Bedroom provides a King sized bed with Flat Screen Tv and a pool view as well! The Second Master en- suite Bathroom provides a walk- in shower. The third and fourth bedroom provide both 2 twin beds, perfect for kids or a single person. The two bedrooms share a family bathroom with tub and shower.
We offer FREE WIFI internet, phone (US calls and toll free only) and cable to all of our homes!
You can’t get enough of Calabay Parc at Tower Lakes: the home of Disney Vacation Villas!
Right in the heart of the Disney Area, located in the city of Haines City. The community boasts a gated entrance for added security plus an amazing location to get to and from the attractions and theme parks. Disney is only about 15 miles from the entrance of the community. Shopping and restaurants are a short distance away, at the new Posner Park! With shops like Target and restaurants like Ale House. You won’t have to go far for entertainment and fun!
Publix Grocery Store is only 3 miles away from the community, the happiest place on earth is about 15 miles away with easy access on I-4
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 6 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Price Labs | May 18, 2022 | Jun 04, 2022 | 149.00 |
| Price Labs | Jun 05, 2022 | Jun 05, 2022 | 150.00 |
| Price Labs | Jun 06, 2022 | Jun 06, 2022 | 149.00 |
| Price Labs | Jun 07, 2022 | Jun 07, 2022 | 151.00 |
| Price Labs | Jun 08, 2022 | Jun 08, 2022 | 149.00 |
| Price Labs | Jun 09, 2022 | Jun 09, 2022 | 155.00 |
| Price Labs | Jun 10, 2022 | Jun 10, 2022 | 170.00 |
| Price Labs | Jun 11, 2022 | Jun 11, 2022 | 172.00 |
| Price Labs | Jun 12, 2022 | Jun 12, 2022 | 151.00 |
| Price Labs | Jun 13, 2022 | Jun 13, 2022 | 156.00 |
| Price Labs | Jun 14, 2022 | Jun 14, 2022 | 161.00 |
| Price Labs | Jun 15, 2022 | Jun 15, 2022 | 170.00 |
| Price Labs | Jun 16, 2022 | Jun 16, 2022 | 154.00 |
| Price Labs | Jun 17, 2022 | Jun 17, 2022 | 165.00 |
| Price Labs | Jun 18, 2022 | Jun 18, 2022 | 167.00 |
| Price Labs | Jun 19, 2022 | Jun 19, 2022 | 151.00 |
| Price Labs | Jun 20, 2022 | Jun 20, 2022 | 189.00 |
| Price Labs | Jun 21, 2022 | Jun 21, 2022 | 179.00 |
| Price Labs | Jun 22, 2022 | Jun 22, 2022 | 183.00 |
| Price Labs | Jun 23, 2022 | Jun 23, 2022 | 185.00 |
| Price Labs | Jun 24, 2022 | Jun 24, 2022 | 216.00 |
| Price Labs | Jun 25, 2022 | Jun 25, 2022 | 190.00 |
| Price Labs | Jun 26, 2022 | Jun 27, 2022 | 182.00 |
| Price Labs | Jun 28, 2022 | Jun 28, 2022 | 184.00 |
| Price Labs | Jun 29, 2022 | Jun 29, 2022 | 191.00 |
| Price Labs | Jun 30, 2022 | Jun 30, 2022 | 189.00 |
| Price Labs | Jul 01, 2022 | Jul 01, 2022 | 229.00 |
| Price Labs | Jul 02, 2022 | Jul 02, 2022 | 244.00 |
| Price Labs | Jul 03, 2022 | Jul 03, 2022 | 228.00 |
| Price Labs | Jul 04, 2022 | Jul 04, 2022 | 193.00 |
| Price Labs | Jul 05, 2022 | Jul 05, 2022 | 199.00 |
| Price Labs | Jul 06, 2022 | Jul 06, 2022 | 245.00 |
| Price Labs | Jul 07, 2022 | Jul 07, 2022 | 207.00 |
| Price Labs | Jul 08, 2022 | Jul 08, 2022 | 226.00 |
| Price Labs | Jul 09, 2022 | Jul 09, 2022 | 240.00 |
| Price Labs | Jul 10, 2022 | Jul 10, 2022 | 185.00 |
| Price Labs | Jul 11, 2022 | Jul 11, 2022 | 211.00 |
| Price Labs | Jul 12, 2022 | Jul 12, 2022 | 192.00 |
| Price Labs | Jul 13, 2022 | Jul 13, 2022 | 195.00 |
| Price Labs | Jul 14, 2022 | Jul 14, 2022 | 188.00 |
| Price Labs | Jul 15, 2022 | Jul 15, 2022 | 177.00 |
| Price Labs | Jul 16, 2022 | Jul 16, 2022 | 186.00 |
| Price Labs | Jul 17, 2022 | Jul 17, 2022 | 188.00 |
| Price Labs | Jul 18, 2022 | Jul 18, 2022 | 185.00 |
| Price Labs | Jul 19, 2022 | Jul 19, 2022 | 206.00 |
| Price Labs | Jul 20, 2022 | Jul 20, 2022 | 192.00 |
| Price Labs | Jul 21, 2022 | Jul 21, 2022 | 162.00 |
| Price Labs | Jul 22, 2022 | Jul 22, 2022 | 199.00 |
| Price Labs | Jul 23, 2022 | Jul 23, 2022 | 223.00 |
| Price Labs | Jul 24, 2022 | Jul 24, 2022 | 170.00 |
| Price Labs | Jul 25, 2022 | Jul 25, 2022 | 165.00 |
| Price Labs | Jul 26, 2022 | Jul 26, 2022 | 159.00 |
| Price Labs | Jul 27, 2022 | Jul 27, 2022 | 168.00 |
| Price Labs | Jul 28, 2022 | Jul 28, 2022 | 160.00 |
| Price Labs | Jul 29, 2022 | Jul 29, 2022 | 181.00 |
| Price Labs | Jul 30, 2022 | Jul 30, 2022 | 164.00 |
| Price Labs | Jul 31, 2022 | Jul 31, 2022 | 149.00 |
| Price Labs | Aug 01, 2022 | Aug 01, 2022 | 166.00 |
| Price Labs | Aug 02, 2022 | Aug 02, 2022 | 187.00 |
| Price Labs | Aug 03, 2022 | Aug 03, 2022 | 224.00 |
| Price Labs | Aug 04, 2022 | Aug 04, 2022 | 212.00 |
| Price Labs | Aug 05, 2022 | Aug 05, 2022 | 183.00 |
| Price Labs | Aug 06, 2022 | Aug 06, 2022 | 224.00 |
| Price Labs | Aug 07, 2022 | Aug 07, 2022 | 191.00 |
| Price Labs | Aug 08, 2022 | Aug 08, 2022 | 218.00 |
| Price Labs | Aug 09, 2022 | Aug 09, 2022 | 215.00 |
| Price Labs | Aug 10, 2022 | Aug 10, 2022 | 216.00 |
| Price Labs | Aug 11, 2022 | Aug 11, 2022 | 207.00 |
| Price Labs | Aug 12, 2022 | Aug 13, 2022 | 149.00 |
| Price Labs | Aug 14, 2022 | Aug 14, 2022 | 153.00 |
| Price Labs | Aug 15, 2022 | Aug 15, 2022 | 152.00 |
| Price Labs | Aug 16, 2022 | Aug 16, 2022 | 154.00 |
| Price Labs | Aug 17, 2022 | Aug 17, 2022 | 155.00 |
| Price Labs | Aug 18, 2022 | Aug 18, 2022 | 169.00 |
| Price Labs | Aug 19, 2022 | Aug 19, 2022 | 201.00 |
| Price Labs | Aug 20, 2022 | Aug 20, 2022 | 192.00 |
| Price Labs | Aug 21, 2022 | Aug 21, 2022 | 188.00 |
| Price Labs | Aug 22, 2022 | Aug 22, 2022 | 158.00 |
| Price Labs | Aug 23, 2022 | Aug 25, 2022 | 149.00 |
| Price Labs | Aug 26, 2022 | Aug 26, 2022 | 153.00 |
| Price Labs | Aug 27, 2022 | Aug 27, 2022 | 159.00 |
| Price Labs | Aug 28, 2022 | Sep 01, 2022 | 149.00 |
| Price Labs | Sep 02, 2022 | Sep 04, 2022 | 208.00 |
| Price Labs | Sep 05, 2022 | Sep 12, 2022 | 149.00 |
| Price Labs | Sep 13, 2022 | Sep 13, 2022 | 151.00 |
| Price Labs | Sep 14, 2022 | Sep 14, 2022 | 149.00 |
| Price Labs | Sep 15, 2022 | Sep 15, 2022 | 162.00 |
| Price Labs | Sep 16, 2022 | Sep 16, 2022 | 155.00 |
| Price Labs | Sep 17, 2022 | Sep 17, 2022 | 151.00 |
| Price Labs | Sep 18, 2022 | Sep 20, 2022 | 149.00 |
| Price Labs | Sep 21, 2022 | Sep 21, 2022 | 160.00 |
| Price Labs | Sep 22, 2022 | Sep 22, 2022 | 169.00 |
| Price Labs | Sep 23, 2022 | Oct 06, 2022 | 149.00 |
| Price Labs | Oct 07, 2022 | Oct 09, 2022 | 183.00 |
| Price Labs | Oct 10, 2022 | Oct 13, 2022 | 149.00 |
| Price Labs | Oct 14, 2022 | Oct 14, 2022 | 149.00 |
| Price Labs | Oct 15, 2022 | Oct 16, 2022 | 149.00 |
| Price Labs | Oct 17, 2022 | Oct 19, 2022 | 149.00 |
| Price Labs | Oct 20, 2022 | Oct 20, 2022 | 169.00 |
| Price Labs | Oct 21, 2022 | Oct 21, 2022 | 192.00 |
| Price Labs | Oct 22, 2022 | Oct 22, 2022 | 203.00 |
| Price Labs | Oct 23, 2022 | Oct 23, 2022 | 161.00 |
| Price Labs | Oct 24, 2022 | Oct 24, 2022 | 185.00 |
| Price Labs | Oct 25, 2022 | Oct 25, 2022 | 184.00 |
| Price Labs | Oct 26, 2022 | Oct 26, 2022 | 179.00 |
| Price Labs | Oct 27, 2022 | Oct 27, 2022 | 188.00 |
| Price Labs | Oct 28, 2022 | Nov 02, 2022 | 149.00 |
| Price Labs | Nov 03, 2022 | Nov 03, 2022 | 153.00 |
| Price Labs | Nov 04, 2022 | Nov 04, 2022 | 169.00 |
| Price Labs | Nov 05, 2022 | Nov 09, 2022 | 149.00 |
| Price Labs | Nov 10, 2022 | Nov 12, 2022 | 175.00 |
| Price Labs | Nov 13, 2022 | Nov 17, 2022 | 149.00 |
| Price Labs | Nov 18, 2022 | Nov 18, 2022 | 158.00 |
| Price Labs | Nov 19, 2022 | Nov 19, 2022 | 162.00 |
| Price Labs | Nov 20, 2022 | Nov 20, 2022 | 154.00 |
| Price Labs | Nov 21, 2022 | Nov 21, 2022 | 158.00 |
| Price Labs | Nov 22, 2022 | Nov 22, 2022 | 173.00 |
| Price Labs | Nov 23, 2022 | Nov 24, 2022 | 216.00 |
| Price Labs | Nov 25, 2022 | Nov 25, 2022 | 226.00 |
| Price Labs | Nov 26, 2022 | Nov 26, 2022 | 216.00 |
| Price Labs | Nov 27, 2022 | Nov 27, 2022 | 177.00 |
| Price Labs | Nov 28, 2022 | Nov 28, 2022 | 171.00 |
| Price Labs | Nov 29, 2022 | Nov 29, 2022 | 165.00 |
| Price Labs | Nov 30, 2022 | Nov 30, 2022 | 161.00 |
| Price Labs | Dec 01, 2022 | Dec 01, 2022 | 159.00 |
| Price Labs | Dec 02, 2022 | Dec 02, 2022 | 163.00 |
| Price Labs | Dec 03, 2022 | Dec 03, 2022 | 160.00 |
| Price Labs | Dec 04, 2022 | Dec 07, 2022 | 149.00 |
| Price Labs | Dec 08, 2022 | Dec 08, 2022 | 156.00 |
| Price Labs | Dec 09, 2022 | Dec 10, 2022 | 158.00 |
| Price Labs | Dec 11, 2022 | Dec 13, 2022 | 149.00 |
| Price Labs | Dec 14, 2022 | Dec 14, 2022 | 154.00 |
| Price Labs | Dec 15, 2022 | Dec 15, 2022 | 164.00 |
| Price Labs | Dec 16, 2022 | Dec 16, 2022 | 187.00 |
| Price Labs | Dec 17, 2022 | Dec 17, 2022 | 198.00 |
| Price Labs | Dec 18, 2022 | Dec 18, 2022 | 189.00 |
| Price Labs | Dec 19, 2022 | Dec 19, 2022 | 194.00 |
| Price Labs | Dec 20, 2022 | Dec 20, 2022 | 199.00 |
| Price Labs | Dec 21, 2022 | Dec 21, 2022 | 203.00 |
| Price Labs | Dec 22, 2022 | Dec 22, 2022 | 236.00 |
| Price Labs | Dec 23, 2022 | Dec 23, 2022 | 306.00 |
| Price Labs | Dec 24, 2022 | Dec 24, 2022 | 357.00 |
| Price Labs | Dec 25, 2022 | Dec 25, 2022 | 359.00 |
| Price Labs | Dec 26, 2022 | Dec 26, 2022 | 369.00 |
| Price Labs | Dec 27, 2022 | Dec 27, 2022 | 363.00 |
| Price Labs | Dec 28, 2022 | Dec 28, 2022 | 361.00 |
| Price Labs | Dec 29, 2022 | Dec 29, 2022 | 357.00 |
| Price Labs | Dec 30, 2022 | Dec 30, 2022 | 379.00 |
| Price Labs | Dec 31, 2022 | Dec 31, 2022 | 336.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Price Labs | Jan 01, 2023 | Jan 01, 2023 | 275.00 |
| Price Labs | Jan 02, 2023 | Jan 02, 2023 | 216.00 |
| Price Labs | Jan 03, 2023 | Jan 03, 2023 | 201.00 |
| Price Labs | Jan 04, 2023 | Jan 04, 2023 | 208.00 |
| Price Labs | Jan 05, 2023 | Jan 05, 2023 | 198.00 |
| Price Labs | Jan 06, 2023 | Jan 06, 2023 | 211.00 |
| Price Labs | Jan 07, 2023 | Jan 07, 2023 | 201.00 |
| Price Labs | Jan 08, 2023 | Jan 08, 2023 | 182.00 |
| Price Labs | Jan 09, 2023 | Jan 09, 2023 | 179.00 |
| Price Labs | Jan 10, 2023 | Jan 11, 2023 | 174.00 |
| Price Labs | Jan 12, 2023 | Jan 12, 2023 | 171.00 |
| Price Labs | Jan 13, 2023 | Jan 13, 2023 | 184.00 |
| Price Labs | Jan 14, 2023 | Jan 14, 2023 | 183.00 |
| Price Labs | Jan 15, 2023 | Jan 15, 2023 | 167.00 |
| Price Labs | Jan 16, 2023 | Jan 18, 2023 | 165.00 |
| Price Labs | Jan 19, 2023 | Jan 19, 2023 | 168.00 |
| Price Labs | Jan 20, 2023 | Jan 20, 2023 | 180.00 |
| Price Labs | Jan 21, 2023 | Jan 21, 2023 | 181.00 |
| Price Labs | Jan 22, 2023 | Jan 23, 2023 | 173.00 |
| Price Labs | Jan 24, 2023 | Jan 24, 2023 | 180.00 |
| Price Labs | Jan 25, 2023 | Jan 25, 2023 | 192.00 |
| Price Labs | Jan 26, 2023 | Jan 26, 2023 | 168.00 |
| Price Labs | Jan 27, 2023 | Jan 27, 2023 | 182.00 |
| Price Labs | Jan 28, 2023 | Jan 28, 2023 | 185.00 |
| Price Labs | Jan 29, 2023 | Jan 29, 2023 | 174.00 |
| Price Labs | Jan 30, 2023 | Jan 30, 2023 | 190.00 |
| Price Labs | Jan 31, 2023 | Jan 31, 2023 | 170.00 |
| Price Labs | Feb 01, 2023 | Feb 01, 2023 | 204.00 |
| Price Labs | Feb 02, 2023 | Feb 02, 2023 | 171.00 |
| Price Labs | Feb 03, 2023 | Feb 03, 2023 | 186.00 |
| Price Labs | Feb 04, 2023 | Feb 04, 2023 | 211.00 |
| Price Labs | Feb 05, 2023 | Feb 05, 2023 | 176.00 |
| Price Labs | Feb 06, 2023 | Feb 06, 2023 | 179.00 |
| Price Labs | Feb 07, 2023 | Feb 07, 2023 | 173.00 |
| Price Labs | Feb 08, 2023 | Feb 08, 2023 | 174.00 |
| Price Labs | Feb 09, 2023 | Feb 09, 2023 | 177.00 |
| Price Labs | Feb 10, 2023 | Feb 10, 2023 | 223.00 |
| Price Labs | Feb 11, 2023 | Feb 11, 2023 | 213.00 |
| Price Labs | Feb 12, 2023 | Feb 13, 2023 | 206.00 |
| Price Labs | Feb 14, 2023 | Feb 14, 2023 | 185.00 |
| Price Labs | Feb 15, 2023 | Feb 15, 2023 | 186.00 |
| Price Labs | Feb 16, 2023 | Feb 16, 2023 | 164.00 |
| Price Labs | Feb 17, 2023 | Feb 17, 2023 | 183.00 |
| Price Labs | Feb 18, 2023 | Feb 18, 2023 | 198.00 |
| Price Labs | Feb 19, 2023 | Feb 19, 2023 | 191.00 |
| Price Labs | Feb 20, 2023 | Feb 20, 2023 | 188.00 |
| Price Labs | Feb 21, 2023 | Feb 21, 2023 | 193.00 |
| Price Labs | Feb 22, 2023 | Feb 22, 2023 | 202.00 |
| Price Labs | Feb 23, 2023 | Feb 23, 2023 | 198.00 |
| Price Labs | Feb 24, 2023 | Feb 24, 2023 | 203.00 |
| Price Labs | Feb 25, 2023 | Feb 25, 2023 | 208.00 |
| Price Labs | Feb 26, 2023 | Feb 26, 2023 | 190.00 |
| Price Labs | Feb 27, 2023 | Feb 27, 2023 | 196.00 |
| Price Labs | Feb 28, 2023 | Feb 28, 2023 | 189.00 |
| Price Labs | Mar 01, 2023 | Mar 01, 2023 | 191.00 |
| Price Labs | Mar 02, 2023 | Mar 02, 2023 | 194.00 |
| Price Labs | Mar 03, 2023 | Mar 03, 2023 | 212.00 |
| Price Labs | Mar 04, 2023 | Mar 04, 2023 | 225.00 |
| Price Labs | Mar 05, 2023 | Mar 05, 2023 | 199.00 |
| Price Labs | Mar 06, 2023 | Mar 06, 2023 | 197.00 |
| Price Labs | Mar 07, 2023 | Mar 07, 2023 | 212.00 |
| Price Labs | Mar 08, 2023 | Mar 08, 2023 | 207.00 |
| Price Labs | Mar 09, 2023 | Mar 09, 2023 | 221.00 |
| Price Labs | Mar 10, 2023 | Mar 10, 2023 | 240.00 |
| Price Labs | Mar 11, 2023 | Mar 11, 2023 | 235.00 |
| Price Labs | Mar 12, 2023 | Mar 12, 2023 | 211.00 |
| Price Labs | Mar 13, 2023 | Mar 14, 2023 | 217.00 |
| Price Labs | Mar 15, 2023 | Mar 15, 2023 | 219.00 |
| Price Labs | Mar 16, 2023 | Mar 16, 2023 | 224.00 |
| Price Labs | Mar 17, 2023 | Mar 17, 2023 | 262.00 |
| Price Labs | Mar 18, 2023 | Mar 18, 2023 | 248.00 |
| Price Labs | Mar 19, 2023 | Mar 20, 2023 | 230.00 |
| Price Labs | Mar 21, 2023 | Mar 21, 2023 | 229.00 |
| Price Labs | Mar 22, 2023 | Mar 22, 2023 | 230.00 |
| Price Labs | Mar 23, 2023 | Mar 23, 2023 | 231.00 |
| Price Labs | Mar 24, 2023 | Mar 24, 2023 | 251.00 |
| Price Labs | Mar 25, 2023 | Mar 25, 2023 | 252.00 |
| Price Labs | Mar 26, 2023 | Mar 26, 2023 | 232.00 |
| Price Labs | Mar 27, 2023 | Mar 27, 2023 | 230.00 |
| Price Labs | Mar 28, 2023 | Mar 28, 2023 | 229.00 |
| Price Labs | Mar 29, 2023 | Mar 29, 2023 | 228.00 |
| Price Labs | Mar 30, 2023 | Mar 30, 2023 | 227.00 |
| Price Labs | Mar 31, 2023 | Mar 31, 2023 | 245.00 |
| Price Labs | Apr 01, 2023 | Apr 01, 2023 | 285.00 |
| Price Labs | Apr 02, 2023 | Apr 02, 2023 | 221.00 |
| Price Labs | Apr 03, 2023 | Apr 03, 2023 | 238.00 |
| Price Labs | Apr 04, 2023 | Apr 04, 2023 | 274.00 |
| Price Labs | Apr 05, 2023 | Apr 05, 2023 | 280.00 |
| Price Labs | Apr 06, 2023 | Apr 06, 2023 | 286.00 |
| Price Labs | Apr 07, 2023 | Apr 07, 2023 | 333.00 |
| Price Labs | Apr 08, 2023 | Apr 08, 2023 | 274.00 |
| Price Labs | Apr 09, 2023 | Apr 09, 2023 | 249.00 |
| Price Labs | Apr 10, 2023 | Apr 15, 2023 | 232.00 |
| Price Labs | Apr 16, 2023 | Apr 16, 2023 | 184.00 |
| Price Labs | Apr 17, 2023 | Apr 17, 2023 | 181.00 |
| Price Labs | Apr 18, 2023 | Apr 18, 2023 | 182.00 |
| Price Labs | Apr 19, 2023 | Apr 19, 2023 | 178.00 |
| Price Labs | Apr 20, 2023 | Apr 20, 2023 | 177.00 |
| Price Labs | Apr 21, 2023 | Apr 21, 2023 | 188.00 |
| Price Labs | Apr 22, 2023 | Apr 22, 2023 | 187.00 |
| Price Labs | Apr 23, 2023 | Apr 23, 2023 | 170.00 |
| Price Labs | Apr 24, 2023 | Apr 24, 2023 | 167.00 |
| Price Labs | Apr 25, 2023 | Apr 25, 2023 | 165.00 |
| Price Labs | Apr 26, 2023 | Apr 26, 2023 | 164.00 |
| Price Labs | Apr 27, 2023 | Apr 27, 2023 | 163.00 |
| Price Labs | Apr 28, 2023 | Apr 28, 2023 | 173.00 |
| Price Labs | Apr 29, 2023 | Apr 29, 2023 | 174.00 |
| Price Labs | Apr 30, 2023 | Apr 30, 2023 | 156.00 |
| Price Labs | May 01, 2023 | May 01, 2023 | 153.00 |
| Price Labs | May 02, 2023 | May 03, 2023 | 151.00 |
| Price Labs | May 04, 2023 | May 04, 2023 | 167.00 |
| Price Labs | May 05, 2023 | May 05, 2023 | 180.00 |
| Price Labs | May 06, 2023 | May 06, 2023 | 189.00 |
| Price Labs | May 07, 2023 | May 07, 2023 | 168.00 |
| Price Labs | May 08, 2023 | May 08, 2023 | 157.00 |
| Price Labs | May 09, 2023 | May 09, 2023 | 154.00 |
| Price Labs | May 10, 2023 | May 11, 2023 | 150.00 |
| Price Labs | May 12, 2023 | May 12, 2023 | 163.00 |
| Price Labs | May 13, 2023 | May 13, 2023 | 164.00 |
| Price Labs | May 14, 2023 | May 14, 2023 | 151.00 |
| Price Labs | May 15, 2023 | May 15, 2023 | 162.00 |
| Price Labs | May 16, 2023 | May 16, 2023 | 158.00 |
| Price Labs | May 17, 2023 | May 17, 2023 | 150.00 |
| Price Labs | May 18, 2023 | May 18, 2023 | 152.00 |
| Price Labs | May 19, 2023 | May 19, 2023 | 165.00 |
| Price Labs | May 20, 2023 | May 20, 2023 | 168.00 |
| Price Labs | May 21, 2023 | May 21, 2023 | 225.00 |
| Price Labs | May 22, 2023 | May 22, 2023 | 157.00 |
| Price Labs | May 23, 2023 | May 23, 2023 | 160.00 |
| Price Labs | May 24, 2023 | May 24, 2023 | 162.00 |
| Price Labs | May 25, 2023 | May 25, 2023 | 208.00 |
| Price Labs | May 26, 2023 | May 27, 2023 | 282.00 |
| Price Labs | May 28, 2023 | May 28, 2023 | 236.00 |
| Price Labs | May 29, 2023 | May 29, 2023 | 167.00 |
| Price Labs | May 30, 2023 | May 30, 2023 | 166.00 |
| Price Labs | May 31, 2023 | May 31, 2023 | 169.00 |
| Price Labs | Jun 01, 2023 | Jun 01, 2023 | 216.00 |
| Price Labs | Jun 02, 2023 | Jun 02, 2023 | 264.00 |
| Price Labs | Jun 03, 2023 | Jun 03, 2023 | 241.00 |
| Price Labs | Jun 04, 2023 | Jun 05, 2023 | 174.00 |
| Price Labs | Jun 06, 2023 | Jun 06, 2023 | 173.00 |
| Price Labs | Jun 07, 2023 | Jun 07, 2023 | 176.00 |
| Price Labs | Jun 08, 2023 | Jun 08, 2023 | 177.00 |
| Price Labs | Jun 09, 2023 | Jun 09, 2023 | 246.00 |
| Price Labs | Jun 10, 2023 | Jun 10, 2023 | 249.00 |
| Price Labs | Jun 11, 2023 | Jun 12, 2023 | 181.00 |
| Price Labs | Jun 13, 2023 | Jun 13, 2023 | 180.00 |
| Price Labs | Jun 14, 2023 | Jun 14, 2023 | 183.00 |
| Price Labs | Jun 15, 2023 | Jun 15, 2023 | 185.00 |
| Price Labs | Jun 16, 2023 | Jun 16, 2023 | 254.00 |
| Price Labs | Jun 17, 2023 | Jun 17, 2023 | 257.00 |
| Price Labs | Jun 18, 2023 | Jun 19, 2023 | 188.00 |
| Price Labs | Jun 20, 2023 | Jun 20, 2023 | 187.00 |
| Price Labs | Jun 21, 2023 | Jun 21, 2023 | 190.00 |
| Price Labs | Jun 22, 2023 | Jun 22, 2023 | 192.00 |
| Price Labs | Jun 23, 2023 | Jun 23, 2023 | 262.00 |
| Price Labs | Jun 24, 2023 | Jun 24, 2023 | 265.00 |
| Price Labs | Jun 25, 2023 | Jun 26, 2023 | 195.00 |
| Price Labs | Jun 27, 2023 | Jun 27, 2023 | 194.00 |
| Price Labs | Jun 28, 2023 | Jun 28, 2023 | 195.00 |
| Price Labs | Jun 29, 2023 | Jun 29, 2023 | 198.00 |
| Price Labs | Jun 30, 2023 | Jul 03, 2023 | 288.00 |
| Price Labs | Jul 04, 2023 | Jul 05, 2023 | 198.00 |
| Price Labs | Jul 06, 2023 | Jul 06, 2023 | 199.00 |
| Price Labs | Jul 07, 2023 | Jul 07, 2023 | 268.00 |
| Price Labs | Jul 08, 2023 | Jul 08, 2023 | 269.00 |
| Price Labs | Jul 09, 2023 | Jul 09, 2023 | 200.00 |
| Price Labs | Jul 10, 2023 | Jul 10, 2023 | 199.00 |
| Price Labs | Jul 11, 2023 | Jul 12, 2023 | 198.00 |
| Price Labs | Jul 13, 2023 | Jul 13, 2023 | 199.00 |
| Price Labs | Jul 14, 2023 | Jul 14, 2023 | 267.00 |
| Price Labs | Jul 15, 2023 | Jul 15, 2023 | 268.00 |
| Price Labs | Jul 16, 2023 | Jul 16, 2023 | 200.00 |
| Price Labs | Jul 17, 2023 | Jul 17, 2023 | 199.00 |
| Price Labs | Jul 18, 2023 | Jul 19, 2023 | 198.00 |
| Price Labs | Jul 20, 2023 | Jul 20, 2023 | 199.00 |
| Price Labs | Jul 21, 2023 | Jul 21, 2023 | 265.00 |
| Price Labs | Jul 22, 2023 | Jul 22, 2023 | 267.00 |
| Price Labs | Jul 23, 2023 | Jul 23, 2023 | 199.00 |
| Price Labs | Jul 24, 2023 | Jul 24, 2023 | 197.00 |
| Price Labs | Jul 25, 2023 | Jul 25, 2023 | 196.00 |
| Price Labs | Jul 26, 2023 | Jul 26, 2023 | 195.00 |
| Price Labs | Jul 27, 2023 | Jul 27, 2023 | 196.00 |
| Price Labs | Jul 28, 2023 | Jul 29, 2023 | 264.00 |
| Price Labs | Jul 30, 2023 | Jul 30, 2023 | 195.00 |
| Price Labs | Jul 31, 2023 | Jul 31, 2023 | 193.00 |
| Price Labs | Aug 01, 2023 | Aug 02, 2023 | 191.00 |
| Price Labs | Aug 03, 2023 | Aug 03, 2023 | 192.00 |
